Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | UVA | University of Virginia | Charlottesville | 18.0 | 54 | 46 | 143 |
Yiou Wang 7.0 | ||||||
Abhinay Dommalapati 6.0 | ||||||
Frederick Stoney 5.0 | ||||||
Wilfred Wheatley 5.0 | ||||||
Brian J Pak 4.0 | ||||||
Mahin Ganesan 4.0 | ||||||
Xan Shen 3.0 | ||||||
Maen M Soufi 3.0 | ||||||
Ahsan-Ul Haque 3.0 | ||||||
2 | HOLLIN | Hollins University | Roanoke | 8.0 | 28 | 20 | 82 |
Tien Nguyen 5.0 | ||||||
Chanmolis Mout 3.0 |